Showing posts with label spec. Show all posts
Showing posts with label spec. Show all posts
Thursday, February 2, 2017
Netbook Acer ASPIRE V5 132 Spec
Netbook Acer ASPIRE V5 132 Spec
Acer ASPIRE V5-132 is new generation of V5-131. Bot of them have similar specification.
The difference are only in processor. Acer ASPIRE V5-132 using Intel® Celeron® Dual Core 1019Y Processor, Acer V5-131 using Intel Processor 1007U

The difference are only in processor. Acer ASPIRE V5-132 using Intel® Celeron® Dual Core 1019Y Processor, Acer V5-131 using Intel Processor 1007U

| Detail Specification | |
|---|---|
| Model | Acer ASPIRE V5-132 |
| Platform | Laptop PC |
| Chipset | Intel Chipset |
| Processor | Intel® Celeron® Dual Core 1019Y Processor - 1.0GHz, 2 MB L3 cache - DDR3 1600MHz, 10 W TDP, supporting Intel® 64 architecture |
| Display | 2GB DDR3 |
| VGA Type | Intel® HD Graphics, supporting Microsoft® DirectX® 11, OpenGL® 3.1, OpenCLTM v1 |
| Memory | 2GB DDR3 1600MHz, 10 W TDP, supporting Intel® 64 architecture |
| Storage / HDD | 500GB |
| Optical Drive | no (optional with external DVD) |
| Card Reader | SD Cardreader |
| Network & Comunication |
|
| Interface | One USB3.0 and One USB 2.0 ports |
| Battery | 30 Wh 2640 mAh 11.4 V 3-cell Li-ion |
| Dimension | 289 (W) x 206 (D) x 19.55/21.2 (H) mm |
| Weight | 1,2KG |
| Operating System | Dos [windows 8 recommendation] |
Available link for download
Thursday, November 3, 2016
Note 5 VS iPhone 6S spec Comparison
Note 5 VS iPhone 6S spec Comparison
Samsung Note 5 VS iPhone 6S
Samsung Note 5 SM-N920T/SM-N920A/SM-920I Spec
iPhone 6S Spec
which is bestbuy

A short but comprehensive specification competition between Samsung Note 5 and iPhone 6S. The smartphone comparison chart can make your selection easy if you are planning to buy any cell phone and cannot decide which one is best buy.
Samsung Note 5 VS iPhone 6S Specifications.
Samsung Galaxy Note 5 | iPhone 6S | |
Display | 5.7 Inch (1440 x 2560 Pixel | 4.7 inch (750 x 1334.32 Pixel ,326 PPI) |
Network | 2G,3G,4G,Edge ,GPRS | 2G,3G,4G/HSPD/EVDO |
Glass | Gorilla Glass 4 Corning | lon strengthened Glass |
Colors | White Pearl, Gold Platinum,Silver Titan,Black Sapphire | Space Grey, Silver Gold , Rose Gold |
WIFI | 802.11/hotspot/Wifi Direct | 802.11/hotspot/Wifi Direct |
Display Type | Capacitive TS, 16M colors , Super Amoled | LED Backlit ,IPS LCD,16M Colors |
Weight | 171g | 143g |
SIM Size | Nano | Nano |
Finger Scan Sensor | Yes + S PEN | Yes |
GPU | Mali-T760MP8 | Powervr GT7600 (Six Core Graphics) |
Chipset | Exynos 7420 | Apple A8 |
CPU | Dual-core 1.4 GHz Twister | |
Chipset | Exynos 7420 | Apple A9 |
Memory Card | Not Available | Not Available |
Internal Memory | 32gb /64gb | Available link for download
Subscribe to:
Posts (Atom)
|