Monday, February 27, 2017
MSI X460DX Drivers for Win7 32 bit 64 bit Win8 64 bit
MSI X460DX Drivers for Win7 32 bit 64 bit Win8 64 bit
Intel® Core i5-2450M Processor, 14" Widescreen Display (16:9 ; 1366 x 768), 6GB DDR3 system memory, 500GB hard drive capacity (7200rpm), NVIDIA GeForce GT 630M graphics with Optimus Technology, THX TruStudio Pro Technology, USB 3.0 for high speed data transfer, HDMI (High Definition Multimedia Interface) Output, 802.11 b/g/n Wireless LAN, Extended battery life for all-day computing.
Download MSI X460DX Drivers for Windows 7 32-bit
Type | Name | OS | Size | Download |
---|---|---|---|---|
Chipset | Intel(R) 6 Series Chipset | Windows 7 (32-bit) | 2.52 MB | |
VGA | Intel HD Graphics Family_Intel Sandy Bridge | Windows 7 (32-bit) | 67.65 MB | |
VGA | NVIDIA GeForce GT 540M / GT630M | Windows 7 (32-bit) | 160.94 MB | |
Others | Intel Rapid Storage Technology | Windows 7 (32-bit) | 11.33 MB | |
Audio | Realtek HD Audio | Windows 7 (32-bit) | 109.58 MB | |
LAN | Realtek LAN | Windows 7 (32-bit) | 5.51 MB | |
Card Reader | Realtek Card Reader | Windows 7 (32-bit) | 8.12 MB | |
Wireless | Intel Wireless LAN _crane peak | Windows 7 (32-bit) | 286.8 MB | |
TouchPad | Elantech Multi Touchpad | Windows 7 (32-bit) | 60.64 MB | |
Others | Intel Management Engine | Windows 7 (32-bit) | 4.71 MB | |
Bluetooth | Intel Bluetooth + High Speed Adapter_N130/N1030 | Windows 7 (32-bit) | 149.07 MB | |
Bluetooth | Intel Bluetooth_High Speed Virtual Adapter_N130/N1030 | Windows 7 (32-bit) | 14.34 MB | |
USB 3.0 | NEC USB3.0 Driver | Windows 7 (32-bit) | 15.65 MB |
Type | Name | OS | Size | Download |
---|---|---|---|---|
Chipset | Intel(R) 6 Series Chipset | Windows 7 (64-bit) | 2.52 MB | |
VGA | Intel HD Graphics Family_Intel Sandy Bridge | Windows 7 (64-bit) | 84.91 MB | |
VGA | NVIDIA GeForce GT 540M / GT630M | Windows 7 (64-bit) | 208.82 MB | |
Others | Intel Rapid Storage Technology | Windows 7 (64-bit) | 11.33 MB | |
Audio | Realtek HD Audio | Windows 7 (64-bit) | 109.58 MB | |
LAN | Realtek LAN | Windows 7 (64-bit) | 5.51 MB | |
Card Reader | Realtek Card Reader | Windows 7 (64-bit) | 8.12 MB | |
Wireless | Intel Wireless LAN _crane peak | Windows 7 (64-bit) | 286.8 MB | |
TouchPad | Elantech Multi Touchpad | Windows 7 (64-bit) | 60.64 MB | |
Others | Intel Management Engine | Windows 7 (64-bit) | 4.71 MB | |
Bluetooth | Intel Bluetooth + High Speed Adapter_N130/N1030 | Windows 7 (64-bit) | 149.07 MB | |
Bluetooth | Intel Bluetooth_High Speed Virtual Adapter_N130/N1030 | Windows 7 (64-bit) | 14.34 MB | |
USB 3.0 | NEC USB3.0 Driver | Windows 7 (64-bit) | 15.65 MB | |
USB 3.0 | Beta_ NEC USB3.0 driver | Windows 7 (64-bit) | 17.64 MB |
Type | Name | OS | Size | Download |
---|---|---|---|---|
Chipset | Intel(R) 6&7 Series/C216 Chipset Family | Windows 8 (64-bit) | 3.97 MB | |
VGA | Intel HD Graphics Family_Intel Sandy Bridge | Windows 8 (64-bit) | 136.92 MB | |
VGA | NVIDIA GeForce GT 540M / GT630M | Windows 8 (64-bit) | 231.82 MB | |
Others | Intel Rapid Storage Technology | Windows 8 (64-bit) | 11.33 MB | |
Audio | Realtek HD Audio | Windows 8 (64-bit) | 125.45 MB | |
LAN | Realtek LAN | Windows 8 (64-bit) | 5.61 MB | |
Card Reader | Realtek Card Reader | Windows 8 (64-bit) | 10.65 MB | |
TouchPad | Elantech Multi Touchpad | Windows 8 (64-bit) | 130.25 MB | |
Others | Intel Management Engine | Windows 8 (64-bit) | 54.47 MB | |
Others | Radio Switch | Windows 8 (64-bit) | 0.78 MB |
Available link for download